<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neal Campbell &#124; This is my blog. &#187; science</title>
	<atom:link href="http://www.nealcampbell.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nealcampbell.com</link>
	<description>Neal Campbell&#039;s Blog about life and new media ... have a nice day!  ☺</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:22:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ted Talk about Vulnerability, Connectedness and Whole-Heartedness</title>
		<link>http://www.nealcampbell.com/2011/12/21/ted-talk-about-vulnerability-connectedness-and-whole-heartedness/</link>
		<comments>http://www.nealcampbell.com/2011/12/21/ted-talk-about-vulnerability-connectedness-and-whole-heartedness/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 01:45:59 +0000</pubDate>
		<dc:creator>Neal Campbell</dc:creator>
				<category><![CDATA[acceptance]]></category>
		<category><![CDATA[beliefs]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.nealcampbell.com/?p=2058</guid>
		<description><![CDATA[I&#8217;ve worked through a lot of stuff in the last year. This TED talk covers some of the stuff I&#8217;m still working through. &#8220;Stories are data with a soul.&#8221; -Brene Brown]]></description>
			<content:encoded><![CDATA[<p><object width="526" height="374"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2010X/Blank/BreneBrown_2010X-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/BreneBrown-2010X.embed_thumbnail.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1042&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=brene_brown_on_vulnerability;year=2010;theme=what_makes_us_happy;theme=how_the_mind_works;event=TEDxHouston;tag=Culture;tag=communication;tag=psychology;tag=self;tag=social+change;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="526" height="374" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2010X/Blank/BreneBrown_2010X-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/BreneBrown-2010X.embed_thumbnail.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1042&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=brene_brown_on_vulnerability;year=2010;theme=what_makes_us_happy;theme=how_the_mind_works;event=TEDxHouston;tag=Culture;tag=communication;tag=psychology;tag=self;tag=social+change;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;"></embed></object></p>
<p>I&#8217;ve worked through a lot of stuff in the last year. This TED talk covers some of the stuff I&#8217;m still working through.</p>
<blockquote><p>&#8220;Stories are data with a soul.&#8221; -Brene Brown</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nealcampbell.com/2011/12/21/ted-talk-about-vulnerability-connectedness-and-whole-heartedness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Resolution Red Lunar Eclipse Photo</title>
		<link>http://www.nealcampbell.com/2011/12/18/high-resolution-red-lunar-eclipse-photo/</link>
		<comments>http://www.nealcampbell.com/2011/12/18/high-resolution-red-lunar-eclipse-photo/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 17:27:52 +0000</pubDate>
		<dc:creator>Neal Campbell</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[high resolution]]></category>
		<category><![CDATA[lunar eclipse]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://www.nealcampbell.com/?p=2010</guid>
		<description><![CDATA[Last week we had a unique eclipse in which Earth&#8217;s position between the Sun and Moon cast a shadow that made the Moon appear red. The best place to see the entire eclipse was China. This high resolution composition photo by Wang, Letian shows the eclipse in five stages and begs to be downloaded and [...]]]></description>
			<content:encoded><![CDATA[<p>Last week we had a unique eclipse in which Earth&#8217;s position between the Sun and Moon cast a shadow that made the Moon appear red. The best place to see the entire eclipse was China. This high resolution composition photo by Wang, Letian shows the eclipse in five stages and begs to be downloaded and used as a desktop wallpaper.</p>
<p style="text-align: center;">(click the image so see it in glorious ginormosity &#8230; and without the ad)</p>
<p><a href="http://www.nealcampbell.com/wp-content/uploads/2011/12/red-lunar-eclipse-high-res-photo.jpg"><img class="aligncenter size-large wp-image-2011" title="Red Lunar Eclipse Hi Resolution Desktop Wallpaper" src="http://www.nealcampbell.com/wp-content/uploads/2011/12/red-lunar-eclipse-high-res-photo-580x540.jpg" alt="Red Lunar Eclipse Hi Resolution Desktop Wallpaper" width="580" height="540" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nealcampbell.com/2011/12/18/high-resolution-red-lunar-eclipse-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMFG! Science Geek Orgasm Time!!!</title>
		<link>http://www.nealcampbell.com/2011/10/17/omfg-science-geek-orgasm-time/</link>
		<comments>http://www.nealcampbell.com/2011/10/17/omfg-science-geek-orgasm-time/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 21:59:27 +0000</pubDate>
		<dc:creator>Neal Campbell</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[OMG]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.nealcampbell.com/?p=1151</guid>
		<description><![CDATA[Never in my history on the Internet &#8230; not on GeekBrief.TV and not post GeekBrief.TV &#8230;. never! have I ever shared anything that blew my mind like this! Please share the link (http://neal.fm/nKtmUg) if you&#8217;re impressed too!]]></description>
			<content:encoded><![CDATA[<p>Never in my history on the Internet &#8230; not on GeekBrief.TV and not post GeekBrief.TV &#8230;. never! have I ever shared anything that blew my mind like this! Please share the link (http://neal.fm/nKtmUg) if you&#8217;re impressed too!</p>
<p><CENTER><iframe width="560" height="315" src="http://www.youtube.com/embed/Ws6AAhTw7RA" frameborder="0" allowfullscreen></iframe></CENTER></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nealcampbell.com/2011/10/17/omfg-science-geek-orgasm-time/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>My Name is Neal and I&#8217;m a Politiholic</title>
		<link>http://www.nealcampbell.com/2008/06/18/my-name-is-neal-and-im-a-politiholic/</link>
		<comments>http://www.nealcampbell.com/2008/06/18/my-name-is-neal-and-im-a-politiholic/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 17:00:45 +0000</pubDate>
		<dc:creator>Neal Campbell</dc:creator>
				<category><![CDATA[beliefs]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.nealcampbell.com/?p=130</guid>
		<description><![CDATA[Alcoholics describe their experience with alcohol in a way that very nearly mirrors my experience with political news. I have to try very hard to avoid partisan political discussion because even a small amount of exposure can send me spiraling into depression and ultimately a sense of despair. Some people can handle it. I cannot. Growing up, I watched This [...]]]></description>
			<content:encoded><![CDATA[<p>Alcoholics describe their experience with alcohol in a way that very nearly mirrors my experience with political news. I have to try very hard to avoid partisan political discussion because even a small amount of exposure can send me spiraling into depression and ultimately a sense of despair. Some people can handle it. I cannot.</p>
<p>Growing up, I watched This Week with David Brinkley with my grandfather on Sunday mornings. I loved Sam Donaldson, Cokie Roberts and George Will. That was where my addiction started and by the time I was in college, I was a political news junkie. I listened to Rush Limbaugh for three hours a day and National Public Radio the rest of the time. On Sunday mornings I recorded the political shows so I could watch This Week, Meet the Press and The McLaughlin Group back to back.</p>
<p>At some point there was a shift away from politics being a positive form of entertainment. It because a source of frustration for me, especially as I began to think of myself as more of a Libertarian.</p>
<p>When Rush Limbaugh returned to his show after re-hab, he talked about how it&#8217;s much easier to be a happy person when you distance yourself from politics. That was it. I walked away and now, as much as possible, I try my best to stay away from it. I&#8217;d rather be happy than right.</p>
<p>I&#8217;ve exchanged politics for technology because technology offers real solutions rather than false promises and power grabs. On <a title="Brief #377" href="http://geekbrief.tv/gbtv-377-geekbrieftv">Brief 377</a> we covered a Silicon Valley company called <a title="LS9, Inc." href="http://www.ls9.com/">LS9</a>. They&#8217;ve genetically modified bacteria to feed on wood chips or straw and excrete crude oil. Within just a few years their technology very well may eliminate our dependence on foreign oil. The political arguments haven&#8217;t changed much in years and years. Technology can transform our lives virtually overnight.</p>
<p>I won&#8217;t always be able to avoid political discussions, but I&#8217;m trying as hard as I can. Live is much more fun without it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nealcampbell.com/2008/06/18/my-name-is-neal-and-im-a-politiholic/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Not Easy NOT Being Green</title>
		<link>http://www.nealcampbell.com/2008/04/20/not-easy-not-being-green/</link>
		<comments>http://www.nealcampbell.com/2008/04/20/not-easy-not-being-green/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 01:28:59 +0000</pubDate>
		<dc:creator>Neal Campbell</dc:creator>
				<category><![CDATA[beliefs]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[climate science]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.nealcampbell.com/?p=98</guid>
		<description><![CDATA[Someone posted a comment on BigTrip.TV: I&#8217;m interested to know what you&#8217;re doing to offset the carbon emissions from this &#8220;trip&#8221;. I love that he put the word trip in quotes, as if it&#8217;s somehow suspect and not really a trip at all. Surely our true intention is to destroy the planet as we know [...]]]></description>
			<content:encoded><![CDATA[<p>Someone posted a comment on <a href="http://www.bigtrip.tv">BigTrip.TV</a>:</p>
<blockquote><p>I&#8217;m interested to know what you&#8217;re doing to offset the carbon emissions from this &#8220;trip&#8221;. </p></blockquote>
<p>I love that he put the word trip in quotes, as if it&#8217;s somehow suspect and not really a trip at all. Surely our true intention is to destroy the planet as we know it with our harmful carbon emissions. I don&#8217;t care to argue, so I replied with a joke, &#8220;We&#8217;re going to eat more cows.&#8221; </p>
<p>We live in a time where environmental fascism is being pushed so hard and so often, that thinking, logical people are bending over and giving into global, irrational, unscientific peer pressure. You can&#8217;t turn on a television anymore without hearing environmentalist nonsense about being green to save the planet. The planet is not in danger.</p>
<p>As a thinking person, I can&#8217;t base my opinions about the environment and global warming on emotional arguments like those offered by Al Gore and his allies in Hollywood. My gut feeling is that their arguments are nonsense, and oh you cannot imagine how much, I would love to ignore these people and just go with my gut. </p>
<p>My gut instinct is based on simple logic. If scientists cannot accurately predict the weather next week, they also cannot predict the weather next century. It&#8217;s the same logic I used to discount disaster theories about Y2K. When everyone was worried and spending millions of dollars on solutions, I changed the clock on my computer to see what would happen at midnight, January 1, 2000. Nothing happened, so I knew nothing would happen anywhere else, and I was right.</p>
<p>I can&#8217;t rest with simple logic, though, because the people making arguments based on emotion appear to be winning public support. In order to continue to believe what I think is true, I have to spend time reading the science behind the arguments to see for myself it the emotional arguments have scientific validity.</p>
<p>The emotional argument is that the scientific community has reached the consensus that global warming <em>is</em> a reality and it&#8217;s caused by human activity. Global warming is necessarily bad, and since it is caused by humans, it can be corrected, but only if we act now before it&#8217;s too late.</p>
<p>There is nothing scientific, rational or even reasonable about that argument. To begin with, scientific fact isn&#8217;t determined by consensus. I worry about the state of science education if we don&#8217;t remember what we learned about the difference between law and theory in science. </p>
<p>It is a fact that the existence of global warming and its causes are based on climate models that could turn out to be accurate, but could just as easily turn out NOT to be accurate. It is also a historic fact that warmer periods in the past have resulted in global economic prosperity, so global warming, if it exited is more likely to be good for us than bad for us.</p>
<p>It is not, however, a fact that global warming exists. The planet hasn&#8217;t warmed since 1998, and 2007 was cool enough to offset all warming that has taken place over the past century. </p>
<p>One of my favorite presidents in history is Teddy Roosevelt. He loved nature and he lead us to set aside parts of our nation to be preserved in a natural state. Nature is good. Pollution is bad. Protecting nature is good. Making people feel guilting for using resources is evil.</p>
<p>Rather than bowing to environmental fascism, religious fundamentalism or any thought system not based on reason, I choose to embrace logic and balance. I have full confidence, when we go too far as humans, a little something God built into nature called <a href="http://www.answers.com/homeostasis?cat=health">homeostasis</a> will bring everything back into balance.</p>
<p>My favorite climate scientist is <a href="http://www.weatherquestions.com/Roy-Spencer-on-global-warming.htm">Dr. Roy W. Spencer</a>. He just released a book explaining climate science. It&#8217;s called <a href="http://www.amazon.com/Climate-Confusion-Pandering-politicians-Misguided/dp/1594032106/nealcamp-20">Climate Confusion</a>. It&#8217;s based on science not emotional arguments and I highly recommend it.</p>
<p>If you read this and disagree, feel free to post scientific research that contradicts what I&#8217;ve written. I would love to read it, but I&#8217;m not going to get into an emotional argument with anyone about science.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nealcampbell.com/2008/04/20/not-easy-not-being-green/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
	</channel>
</rss>

